No products in the cart.
OPPO A3x5G
A Step Ahead
Military-Grade Shock Resistance
Multiple Liquid Resistance
120Hz Ultra Bright Display
45W SUPERVOOC Flash Charge
Specification | Details |
---|---|
Brand | OPPO |
Model | A3X 5g |
Display | 6.67-inch AMOLED |
Battery | 5100mAh |
Processor | MediaTek Dimensity 6300 |
Fingerprint | Side Mounted |
Size and Weight | Height 16.57cm Width 7.60cm Thickness 0.77cm Weight 187g |
Storage | RAM and ROM Capacities - 4GB + 128GB RAM Type LPDDR4X@2133MHz, 2 × 16 bits ROM Specifications eMMC 5.1 Phone Storage Card Supported USB OTG Supported |
Display | Size Size-16.94cm(6.67) Screen Ratio Screen Ratio 89.9% Resolution HD+(1604 × 720) Refresh Rate Maximum:120Hz Touch Sampling Rate Maximum: 240Hz | Default 120Hz Colour Gamut Vivid Mode: 83% NTSC | Gentle mode: 71% NTSC Color Depth 16.7 million colors Pixel Density 264 PPI Brightness Maximum brightness under sunlight: 1000nits (Typical) Panel LCD LCD Cover Glasses China Southern Glass (twice-reinforced) | Panda (twice-reinforced) |
Camera | Rear-Main camera: 8MP; f/2.0, FOV 78°, 4P lens, AF supported, open-loop focus motor Front: 5MP; f/2.2 FOV 78°; 3P lens, FF Shooting Mode Rear: Photo, Video, Pro, Night, Extra HD, Pano, Time-Lapse, Sticker, and Text Scanner Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD |
Video | Rear 1080P@60fps/30fps, 720P@30fps Video zoom: 1080P@30fps, 720P@30fps Time-lapse mode: 1080P@30fps Front Up to 1080/720P@30fps 720P@30fps by default (portrait retouch mode on by default) |
Chips | CPU MediaTek Dimensity 6300 CPU Speed Cores 8 cores GPU ARM Mali-G57 MC2@1072MHz |
Battery | Battery Typical value: 5100mAh/19.95Wh Rated value: 4970mAh/19.44Wh Fast Charge:45W SUPERVOOCTM, SUPERVOOCTM, VOOC, PD2.0 |
Biometrics | Fingerprint Supported Facial Recognition Supported |
Sensors | Geomagnetic sensor Ambient light sensor Proximity sensor Accelerometer Gravity sensor Pedometer |
Cellular Network
|
SIM 2 Supported SIM Card Type Nano-SIM Card/Nano-USIM Card Frequency Band GSM: 900/1800MHz WCDMA: Bands 1/8 LTE FDD: Bands 1/3/5/8/28B LTE TDD: Bands 40/41 5G NR: n1/n3/n5/n8/n28B/n41/n77/n78 SAR Value Head SAR:1.05W/kg India:0.78W/kg |
Connectivity | WLAN Wi-Fi 5 (802.11ac), 802.11a/b/g/n WLAN 2.4G/WLAN 5.1G/WLAN 5.8G WLAN Display; WLAN tethering Bluetooth® Version Bluetooth® 5.3 Bluetooth® Audio Codec SBC, AAC, LDAC USB Interface USB Type-C Earphone Jack 3.5mm Cell Broadcast Service (CBS) Supported |
Operating System | ColorOS 14.0.1 |
Location Technology |
GNSS BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 Others Assisted GPS (A-GPS); WLAN and cellular network positioning
|
In the Box | Phone x 1 USB Data Cable x 1 Charger x 1 SIM Ejector Tool x 1 Protective Case x 1 User manual x 1 Warranty card x 1 |
Country of Origin | India |
Weight | 187 g |
---|---|
Dimensions | 16.57 × 7.60 × 16.57 cm |
Color | Sparkle Black, Starlight White, Starry Purple |
Storage | 4GB-128GB |